Full Comparison
Example comparisonShowing UVA, Virginia Tech, JMU — ordered by admit rate, most selective first.
Scroll right to see all schools →
A few cells are marked Highest here or Lowest here— the figures where one school sits well apart from the others you picked, and from the catalogue as a whole. It’s a place to start looking, not a score: whether high or low is the good news depends on what you want.
| Metric | |||
|---|---|---|---|
| Peer Group | |||
| Region | Mid-Atlantic | Mid-Atlantic | Mid-Atlantic |
| Conference | ACC | ACC | — |
| Public Flagship | Yes | — | — |
| Degree Focus | Humanities & Social Sciences | Engineering & CS · Business | Health & Life Sciences |
| Admissions | |||
| Overall Admit Rate | 16.8% | 55% | 71.5% |
| ED Admit Rate | 27.9% | Not reported | Not reported |
| Test Policy | Test Optional | Test Optional | Not reported |
| SAT Range (mid 50%) | 1410–1520 | Data pending | Composite not reported64% scored 1200–1399 |
| ACT Range (mid 50%) | 32–35 | 28–32 | Not reported |
| Academics | |||
| 4-yr Graduation Rate | 92.3% | 69.1% | 65.6% |
| 6-yr Graduation Rate | 95.6% | 86.3% | 79.7% |
| Return for sophomore year | 97.9% | 93% | 92% |
| Student:Faculty | 14:1 | 17:1 | 17:1 |
| Classes Under 20 Students | 47.2% | 33% | 36.1% |
| Enrollment | |||
| Total Undergrad | 17,901 | 31,035 | 21,112 |
| Freshman Class Size | 3,961 | 7,289 | 4,990 |
| In-State | 66.2% | 62.1% | Not reported |
| Out-of-State | 28.6% | 32.6% | Not reported |
| International | 5.2% | 5.3% | Not reported |
| Finances | |||
| Sticker Price, In-State (Tuition + Fees) | $22,406 | Not reported | $14,250 |
| Sticker Price, Out-of-State | $60,787 | Not reported by this school | $31,596 |
| Net Price (< $30k income) | Loading… | Loading… | Loading… |
| Net Price ($48k–$75k) | Loading… | Loading… | Loading… |
| % With Need-Based Grants | 28.7% | Not reported | 24.3% |
| Avg Aid Package | $37,123 | $14,597 | $12,083 |
| % of Need Met | 100%Highest here | 54.5% | 41.6% |
| Avg Debt at Graduation | $25,137 | $34,527 | $31,357 |
| Student Body Demographics | |||
| White | 48.8% | 57% | 71.9% |
| Asian | 19.7% | 13.6% | 5.5% |
| Hispanic | 7.8% | 9.8% | 8.7% |
| Black | 7.5% | 5.9% | 4.8% |
| Multiracial | 5.8% | 5.7% | 5.7% |
| Unknown / Other | 5.2% | 3.1% | 2.4% |
| What They Value in Admissions (CDS Section C7) | |||
| Rigor of Coursework | Very Important | Very Important | Very Important |
| Class Rank | Very Important | Not Considered | Not Considered |
| GPA | Very Important | Very Important | Very Important |
| Test Scores | Considered | Considered | Considered |
| Essays | Important | Very Important | Considered |
| Recommendations | Important | Not Considered | Considered |
| Extracurriculars | Important | Considered | Considered |
| Talent / Ability | Important | Considered | Considered |
| Character / Personality | Very Important | Considered | Considered |
| First Generation | Considered | Very Important | Important |
| Legacy (Alumni) | Not Considered | Not Considered | Not Considered |
| Geographic Residence | Considered | Very Important | Considered |
| State Residency | Very Important | Very Important | Important |
| Religious Affiliation | Not Considered | Not Considered | Not Considered |
| Interview | Not Considered | Not Considered | Not Considered |
| Volunteer Work | Considered | Considered | Considered |
| Work Experience | Considered | Considered | Considered |
| Demonstrated Interest | Not Considered | Not Considered | Considered |
| Application Deadlines | |||
| Early Decision | Nov 1 | Not reported | Not reported |
| ED Notification | Dec 15 | — | — |
| Early Action | Nov 1 | November 15 | November 1 |
| EA Notification | Feb 15 | February 22 | Mid-Late January |
| Regular Decision | Jan 1 | March 1 | January 15 |
| RD Notification | Apr 1 | Not reported | Not reported |
| Transfer Priority | Not reported | Not reported | Not reported |
| Waitlist | |||
| Students Offered Spot | 10,470 | 17,659 | 2,926 |
| Accepted Offer | 6,759 | 11,067 | 2,877 |
| Admitted from Waitlist | 242 | 1,524 | 41 |
| Waitlist Admit Rate | 4% | 14% | 1% |
| Transfer Admission | |||
| Transfer Applicants | 4,245 | Not reported | 1,780 |
| Transfer Admitted | 1,357 | Not reported | 1,328 |
| Transfer Enrolled | 851 | Not reported | 777 |
| Transfer Admit Rate | 32% | Not reported | 75% |
| Incoming Class Profile | |||
| From Top 10% of HS Class | 84% | Not reported | Not reported |
| From Top 25% of HS Class | 97% | Not reported | Not reported |
| Avg HS GPAScales differ by school | Not reported | 4.09weighted | Not reported |
| % Submitted SAT | 45.6% | 41% | Not reported |
| % Submitted ACT | 13.8% | 9% | Not reported |
Legend:
Very Important
Important
Considered
Not Considered
Source: Common Data Set 2024–25Go deeper on one school
A column only holds so much. Each school’s page has the full cost curve by income, campus life and traditions, and who actually thrives there.